Quick Links to :
KEY DATES
-
Aus Shilling 1921 ‘star’ – gF (VF30-35)$ 125.00
-
Aus Shilling 1924 – VF (XF40-45)$ 140.00
-
Aus Shilling 1933 – gF (VF30-35)$ 200.00
1911-1936
-
Aus Shilling 1916M – aEF (AU50-53)$ 65.00
-
Aus Shilling 1916M – EF (AU55-58)$ 95.00
-
Aus Shilling 1918M – aEF (AU50-53)$ 85.00
-
Aus Shilling 1918M – EF (AU55-58)$ 145.00
-
Aus Shilling 1921 ‘star’ – F (VF20-25)$ 80.00
-
Aus Shilling 1921 ‘star’ – gF (VF30-35)$ 125.00
-
Aus Shilling 1924 – VF (XF40-45)$ 140.00
-
Aus Shilling 1925 – gVF (AU50-53)$ 40.00
-
Aus Shilling 1926 – aEF (AU55-58)$ 95.00
-
Aus Shilling 1931 – aEF (AU55-58)$ 95.00
-
Aus Shilling 1933 – gF (VF30-35)$ 200.00
-
Aus Shilling 1934 – aUnc (AU58-MS60)$ 510.00
-
Aus Shilling 1936 – aEF (AU55-58)$ 75.00