See below for this coin’s data sheet
— Click on a photo to view the full image —




This coin is in stock and available now.
It is in the same condition in which I received it.
Location : Perth, Australia
Please note that coin grading is a subjective area.
I am not a professional coin grader and have indicated my opinion only.
International buyers please contact me for a quote before paying as additional charges will apply.
FREE combined postage is available – please contact me to organise buying more than one item and putting them in one package for delivery.
Coin Data Sheet
Issuer | United Kingdom |
---|---|
Queen | Victoria (1837-1901) |
Type | Standard circulation coin |
Years | 1839-1864 |
Value | 1/2 Crown = 2 Shillings 6 Pence (1/8) |
Currency | Pound sterling (1158-1970) |
Composition | Silver (.925) |
Weight | 14.14 g |
Diameter | 32 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 31 December 1969 |
Number | N# 19488 |
References | KM# 740, Sp# 3885-8 |
You must be logged in to post a comment.