See below for this coin’s data sheet
— Click on a photo to view the full image —




This coin is in stock and available now.
It is in the same condition in which I received it.
Location : Perth, Australia
Please note that coin grading is a subjective area.
I am not a professional coin grader and have indicated my opinion only.
International buyers please contact me for a quote before paying as additional charges will apply.
FREE combined postage is available – please contact me to organise buying more than one item and putting them in one package for delivery.
Coin Data Sheet
Issuer | United Kingdom |
---|---|
Queen | Victoria (1837-1901) |
Type | Standard circulation coin |
Years | 1838-1887 |
Value | 1 Shilling = 12 Pence (1/20) |
Currency | Pound sterling (1158-1970) |
Composition | Silver (.925) |
Weight | 5.66 g |
Diameter | 23.5 mm |
Thickness | 1.7 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | 31 December 1990 |
Number | N# 7248 |
References | KM# 734, Sp# 3902-7 |
You must be logged in to post a comment.