USD $465 – Australia 1919m Florin in AU53-55, KM# 27
See below for this coin’s data sheet
— Click on a photo to view the full image —




– The price is in USD.
This coin is in stock and available now.
It is in the same condition in which I received it.
Location : Perth, Australia
Please note that coin grading is a subjective area.
I am not a professional coin grader and have indicated my opinion only.
Coin Data
Country | Australia |
---|---|
King | George V (1910-1936) |
Type | Standard circulation coin |
Years | 1911-1936 |
Value | 1 Florin = 2 Shillings (0.1) |
Currency | Pound (1910-1966) |
Composition | Silver (.925) |
Weight | 11.31 g |
Diameter | 28.5 mm |
Thickness | 2 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References | KM# 27 |
You must be logged in to post a comment.