This post is pretty much an addition to an earlier one that dealt with florins.
That earlier post also addressed some other related topics including ways to approach grading and pricing as well as things worth considering generally when putting a value on coins in your collection.
Anyway, the focus here is that you’re interested in getting a handle on which Aussie shillings might have any serious investment potential.
The two tables below provide some basic information, a little bit out of date but still relevant and a good place to start!
Happy Collecting!
Top Ten Shillings (in aUnc, by estimate)
Coin | Mintage | Renniks Estimate | |
1 | 1915B H u/date | 500,000 | $5,750 in aUNC |
2 | 1933 | 220,000 | $5,250 in aUNC |
3 | 1915L | 800,000 | $3,250 in aUNC |
4 | 1921 S star | 520,000 | $3,000 in aUNC |
5 | 1912L | 1,000,000 | $2,600 in aUNC |
6 | 1913L | 1,200,000 | $2,000 in aUNC |
7 | 1924 | 670,000 | $1,850 in aUNC |
8 | 1928 | 660,000 | $1,450 in aUNC |
9 | 1920M M u/date | 1,640,000 | $1,250 in aUNC |
10 | 1922M | 2,040,000 | $700 in aUNC |
The 10 Lowest Mintage Shillings
Coin | Mintage | Renniks Estimate | |
1 | 1933 | 220,000 | $5,250 in aUNC |
2 | 1934 | 480,000 | $525 in aUNC |
3 | 1915B h u/date | 500,000 | $5,750 in aUNC |
4 | 1935 | 500,000 | $325 in aUNC |
5 | 1921 S star | 520,000 | $3,000 in aUNC |
6 | 1928 | 660,000 | $1,450 in aUNC |
7 | 1924 | 670,000 | $1,850 in aUNC |
8 | 1940 | 760,000 | $425 in aUNC |
9 | 1915L | 800,000 | $3,250 in aUNC |
10 | 1912L | 1,000,000 | $2,600 in aUNC |
Many thanks for reading!
If you liked the post, please consider following the blog in order to receive notifications of new posts by email.